Product Details:
| Minimum Order Quantity | 100 Kg |
| Purity % | 99% |
| CAS No | 64742-94-5 |
| Flash Point | 100 Min (105 Degree Celsius) |
| Appearance | Brown Liquid |
| Density @ 15 DegreeC | 0.98 kg/L |
| Aromatic Content | 98 Min% |
| Mixed Aniline Point | 16 Max (15 Degree Celsius) |
| Initial Boiling Point | 215 Min (220 Degree Celsius) |
| Final Boiling Point | 370 Min (365 Degree Celsius) |
| Manufacturer | Stanlee India Chemicals |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Litre |
| Purity % | 96-99% |
| Grade Standard | Industrial Grade |
| HS Code | 27101990 |
| Physical State | Liquid |
| Shelf life | 2 Years |
| Density | 4.5% |
| Viscosity | 0.74-1.65 (cps 25 Degree Celsius) |
| Flash Point | 21-30 Degree Celsius |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Litre |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Density | 0.9144 g/ml |
| Boiling Point | 181-205 Degree Celsius |
| Solubility in water | Soluble |
| Country of Origin | Made in India |
| Manufacturer | Stanlee India Chemicals |
Additional Information: